Tintal – 8-Matra Mukhra 5 Development
Mukhra with Theka
dhā | dhin | dhin | dhā |
X | |||
dhā | dhin | dhin | dhā |
2 | |||
dhagi | nadhā | teṭe | kradhe |
0 | |||
teṭe | kate | tedhā | –na |
3 | |||
dhā | |||
X |
Mukhra Played 3 Times with Theka and Lahra
Note: The following forms are all played in dugun (2:1). Some of them are double the length of the linked descriptions, but they are the same form. If played in chaugun (4:1) they will equal the length of the descriptions. See the discussion about changing the rate of a chakradar for more information.
Sam-to-Sam Damdar Tihai
dhagi | nadha | tete | kradhe |
X | |||
tete | kate | tedha | –na |
2 | |||
dha | – | – | – |
0 | |||
dhagi | nadha | tete | kradhe |
3 | |||
tete | kate | tedha | –na |
X | |||
dha | – | – | – |
2 | |||
dhagi | nadha | tete | kradhe |
0 | |||
tete | kate | tedha | –na |
3 | |||
dha | |||
X |
Sam-to-Sam Damdar Tihai
Sam-to-Sam Damdar Tihai with Theka and Lahra
Sam-to-Sam Bedam Tihai
dhagi | nadha | tete | tete |
X | |||
kradhe | tete | tete | kate |
2 | |||
tedha | –na | dha | dhagi |
0 | |||
nadha | tete | tete | kradhe |
3 | |||
tete | tete | kate | tedha |
X | |||
–na | dha | dhagi | nadha |
2 | |||
tete | tete | kradhe | tete |
0 | |||
tete | kate | tedha | –na |
3 | |||
dha | |||
X |
Sam-to-Sam Bedam Tihai
Sam-to-Sam Bedam Tihai with Theka and Lahra
Simple Chakradar
dhagi | nadha | tete | kradhe |
X | |||
tete | kate | tedha | –na |
2 | |||
dha | – | tete | kate |
0 | |||
tedha | –na | dha | – |
3 | |||
tete | kate | tedha | –na |
X | |||
dha | – | dhagi | nadha |
2 | |||
tete | kradhe | tete | kate |
0 | |||
tedha | –na | dha | – |
3 | |||
tete | kate | tedha | –na |
X | |||
dha | – | tete | kate |
2 | |||
tedha | –na | dha | – |
0 | |||
dhagi | nadha | tete | kradhe |
3 | |||
tete | kate | tedha | –na |
X | |||
dha | – | tete | kate |
2 | |||
tedha | –na | dha | – |
0 | |||
tete | kate | tedha | –na |
3 | |||
dha | |||
X |
Simple Chakradar
Simple Chakradar with Theka and Lahra
Simple Chakradar Variation 1
dhagi | nadha | tete | kradhe |
X | |||
tete | kate | tedha | –na |
2 | |||
dha | kradhe | tete | kate |
0 | |||
tedha | –na | dha | kradhe |
3 | |||
tete | kate | tedha | –na |
X | |||
dha | – | dhagi | nadha |
2 | |||
tete | kradhe | tete | kate |
0 | |||
tedha | –na | dha | kradhe |
3 | |||
tete | kate | tedha | –na |
X | |||
dha | kradhe | tete | kate |
2 | |||
tedha | –na | dha | – |
0 | |||
dhagi | nadha | tete | kradhe |
3 | |||
tete | kate | tedha | –na |
X | |||
dha | kradhe | tete | kate |
2 | |||
tedha | –na | dha | kradhe |
0 | |||
tete | kate | tedha | –na |
3 | |||
dha | |||
X |
Simple Chakradar Variation 1
Simple Chakradar Variation 1 with Theka and Lahra
Sadharan Chakradar
dhagi | nadha | tete | kradhe |
X | |||
tete | dhagi | nadha | tete |
2 | |||
kradhe | tete | dhagi | nadha |
0 | |||
tete | kradhe | tete | kate |
3 | |||
tedha | –na | dha | kate |
X | |||
tedha | –na | dha | kate |
2 | |||
tedha | –na | dha | dhagi |
0 | |||
nadha | tete | kradhe | tete |
3 | |||
dhagi | nadha | tete | kradhe |
X | |||
tete | dhagi | nadha | tete |
2 | |||
kradhe | tete | kate | tedha |
0 | |||
–na | dha | kate | tedha |
3 | |||
–na | dha | kate | tedha |
X | |||
–na | dha | dhagi | nadha |
2 | |||
tete | kradhe | tete | dhagi |
0 | |||
nadha | tete | kradhe | tete |
3 | |||
dhagi | nadha | tete | kradhe |
X | |||
tete | kate | tedha | –na |
2 | |||
dha | kate | tedha | –na |
0 | |||
dha | kate | tedha | –na |
3 | |||
dha | |||
X |
Sadharan Chakradar
Sadharan Chakradar with Theka and Lahra
Farmaishi Chakradar
dhagi | nadha | tete | –dha |
X | |||
tete | kradhe | tete | –dha |
2 | |||
tete | –dha | tete | –dha |
0 | |||
tete | kate | tedha | –na |
3 | |||
dha | tete | kate | tedha |
X | |||
–na | dha | tete | kate |
2 | |||
tedha | –na | dha | dhagi |
0 | |||
nadha | tete | –dha | tete |
3 | |||
kradhe | tete | –dha | tete |
X | |||
–dha | tete | –dha | tete |
2 | |||
kate | tedha | –na | dha |
0 | |||
tete | kate | tedha | –na |
3 | |||
dha | tete | kate | tedha |
X | |||
–na | dha | dhagi | nadha |
2 | |||
tete | –dha | tete | kradhe |
0 | |||
tete | –dha | tete | –dha |
3 | |||
tete | –dha | tete | kate |
X | |||
tedha | –na | dha | tete |
2 | |||
kate | tedha | –na | dha |
0 | |||
tete | kate | tedha | –na |
3 | |||
dha | |||
X |
Farmaishi Chakradar
Farmaishi Chakradar with Theka and Lahra
Kamali Chakradar (Type 1)
(about Kamali Chakradar Type 1)
dhagi | nadha | tete | kradhe |
X | |||
tete | –dha | tete | kradhe |
2 | |||
tete | –dha | tete | kradhe |
0 | |||
tete | kate | tedha | –na |
3 | |||
dhadha | dhaka | tete | dha– |
X | |||
nadha | dhadha | kate | tedha |
2 | |||
–na | dhadha | dha | dhagi |
0 | |||
nadha | tete | kradhe | tete |
3 | |||
–dha | tete | kradhe | tete |
X | |||
–dha | tete | kradhe | tete |
2 | |||
kate | tedha | –na | dhadha |
0 | |||
dhaka | tete | dha– | nadha |
3 | |||
dhadha | kate | tedha | –na |
X | |||
dhadha | dha | dhagi | nadha |
2 | |||
tete | kradhe | tete | –dha |
0 | |||
tete | kradhe | tete | –dha |
3 | |||
tete | kradhe | tete | kate |
X | |||
tedha | –na | dhadha | dhaka |
2 | |||
tete | dha– | nadha | dhadha |
0 | |||
kate | tedha | –na | dhadha |
3 | |||
dha | |||
X |
Kamali (1) Chakradar
Kamali (1) Chakradar with Theka and Lahra