Jhaptal – Benares Chakradar Tukra 5 (Kamali) Full Written Composition
| ka–tadhe | teṭekata | |
| X | ||
| gadigana | dhātrakadhe | teṭekata |
| 2 | ||
| gadigana | ka–tadheteṭe | |
| 0 | ||
| katagadigana | dhātrakadheteṭe | katagadigana |
| 3 | ||
| dhā | dhā | |
| X | ||
| dhā | dhātrakadheteṭe | katagadigana |
| 2 | ||
| dhā | dhā | |
| 0 | ||
| dhā | dhātrakadheteṭe | katagadigana |
| 3 | ||
| dhā | dhā | |
| X | ||
| dhā | – | ka–tadhe |
| 2 | ||
| teṭekata | gadigana | |
| 0 | ||
| dhātrakadhe | teṭekata | gadigana |
| 3 | ||
| ka–tadheteṭe | katagadigana | |
| X | ||
| dhātrakadheteṭe | katagadigana | dhā |
| 2 | ||
| dhā | dhā | |
| 0 | ||
| dhātrakadheteṭe | katagadigana | dhā |
| 3 | ||
| dhā | dhā | |
| X | ||
| dhātrakadheteṭe | katagadigana | dhā |
| 2 | ||
| dhā | dhā | |
| 0 | ||
| – | ka–tadhe | teṭekata |
| 3 | ||
| gadigana | dhātrakadhe | |
| X | ||
| teṭekata | gadigana | ka–tadheteṭe |
| 2 | ||
| katagadigana | dhātrakadheteṭe | |
| 0 | ||
| katagadigana | dhā | dhā |
| 3 | ||
| dhā | dhātrakadheteṭe | |
| X | ||
| katagadigana | dhā | dhā |
| 2 | ||
| dhā | dhātrakadheteṭe | |
| 0 | ||
| katagadigana | dhā | dhā |
| 3 | ||
| dhā | ||
| X |
(demonstrations coming)