Jhaptal – Benares Chakradar Tukra 4 (Farmaishi) Demonstration
dheteṭe | dhagina | dhā–ghi | nāteṭe | dhātin– |
X | 2 | |||
nāteṭe | kateṭe | katakra | dhā–na | dhā–na |
0 | 3 | |||
dhā–kra | dhā–na | dhā–na | dhā–kra | dhā–na |
X | 2 | |||
dhā–na | dhā | dheteṭe | dhagina | dhā–ghi |
0 | 3 | |||
nāteṭe | dhātin– | nāteṭe | kateṭe | katakra |
X | 2 | |||
dhā–na | dhā–na | dhā–kra | dhā–na | dhā–na |
0 | 3 | |||
dhā–kra | dhā–na | dhā–na | dhā | dheteṭe |
X | 2 | |||
dhagina | dhā–ghi | nāteṭe | dhātin– | nāteṭe |
0 | 3 | |||
kateṭe | katakra | dhā–na | dhā–na | dhā–kra |
X | 2 | |||
dhā–na | dhā–na | dhā–kra | dhā–na | dhā–na |
0 | 3 | |||
dhā | ||||
X |
Demonstrations
Slow Speed – Angle 1
Faster Speed with Theka – Angle 2
Note: In the demonstrations below, this tukra is performed at double the speed of the written version above (6x instead of 3x). The tukra begins on khali (6th beat) and lasts for two and a half cycles.
Faster Speed with Theka – Angle 3