Jhaptal – Benares Chakradar Tukra 2 Demonstration
dhā–gheṛa | nagatira | kiṭataka | tā–teṭe | katagadi |
X | 2 | |||
ganadhā– | nadhā–na | dhā–gadi | ganadhā– | nadhā–na |
0 | 3 | |||
dhā–gadi | ganadhā– | nadhā–na | dhā–dhā– | gheṛanaga |
X | 2 | |||
tirakiṭa | takatā– | teṭekata | gadigana | dhā–nadhā |
0 | 3 | |||
–nadhā– | gadigana | dhā–nadhā | –nadhā– | gadigana |
X | 2 | |||
dhā–nadhā | –nadhā– | dhā–gheṛa | nagatira | kiṭataka |
0 | 3 | |||
tā–teṭe | katagadi | ganadhā– | nadhā–na | dhā–gadi |
X | 2 | |||
ganadhā– | nadhā–na | dhā–gadi | ganadhā– | nadhā–na |
0 | 3 | |||
dhā | ||||
X |
Demonstrations
Slow Speed – Angle 1
Faster Speed (8:1) with Theka – Angle 2
(Played at double the speed of the written version above, so it lasts for 2 rounds of jhaptal instead of 4.)