Jhaptal – Benares Chakradar Tukra 1 Demonstration
dhāgeteṭe | dhaginadhā | kradhātūnā | kat–teṭe | teṭedin– |
X | 2 | |||
nānāteṭe | teṭekradhā | –nakata | dhā–teṭe | kradhā–na |
0 | 3 | |||
katadhā– | teṭekradhā | –nakata | dhā–dhāge | teṭedhagi |
X | 2 | |||
nadhākradhā | tūnākat– | teṭeteṭe | din–nānā | teṭeteṭe |
0 | 3 | |||
kradhā–na | katadhā– | teṭekradhā | –nakata | dhā–teṭe |
X | 2 | |||
kradhā–na | katadhā– | dhāgeteṭe | dhaginadhā | kradhātūnā |
0 | 3 | |||
kat–teṭe | teṭedin– | nānāteṭe | teṭekradhā | –nakata |
X | 2 | |||
dhā–teṭe | kradhā–na | katadhā– | teṭekradhā | –nakata |
0 | 3 | |||
dhā | ||||
X |
Demonstrations
Slow Speed – Angle 1
Faster Speed with Theka – Angle 2