Tintal – Benares Uthan 3 Demonstration
| dhā– | teṭe | |
| X | ||
| kradhā | teṭe | |
| gheṛanaga | tirakiṭa | |
| 2 | ||
| nagatira | kiṭataka | |
| dhā–gheṛanaga | dhā–gheṛanaga | |
| 0 | ||
| tirakiṭataka | tirakiṭataka | |
| dhiradhirakiṭataka | takkrān | |
| 3 | ||
| dhā–kata | dhā–kiṭataka | |
| takkrān | dhā–kata | |
| X | ||
| dhā–kiṭataka | takkrān | |
| dhā–kata | dhā– | |
| 2 | ||
| –dhiradhira | kiṭatakatak– | |
| krāndhā– | katadhā– | |
| 0 | ||
| kiṭatakatak– | krāndhā– | |
| katadhā– | kiṭatakatak– | |
| 3 | ||
| krāndhā– | katadhā– | |
| – | dhiradhirakiṭataka | |
| X | ||
| takkrān | dhā–kata | |
| dhā–kiṭataka | takkrān | |
| 2 | ||
| dhā–kata | dhā–kiṭataka | |
| takkrān | dhā–kata | |
| 0 | ||
| dhā– | (3x) | |
Demonstrations
Slower Speed – Angle 1
Slower Speed – Angle 2
Slower Speed – Angle 3
Faster Speed with Theka – Angle 2