Tintal – Benares Tukra 2
dhā– | tūnā | kiṭataka | tā–tira |
X | |||
kiṭataka | tirakiṭa | takatā– | tirakiṭa |
2 | |||
dhā– | tirakiṭa | takatā– | tirakiṭa |
0 | |||
dhā– | tirakiṭa | takatā– | tirakiṭa |
3 | |||
dhā– | |||
X |
धाऽ | तूना | किटतक | ताऽतिर |
X | |||
किटतक | तिरकिट | तकताऽ | तिरकिट |
2 | |||
धाऽ | तिरकिट | तकताऽ | तिरकिट |
0 | |||
धाऽ | तिरकिट | तकताऽ | तिरकिट |
3 | |||
धाऽ | |||
X |
Demonstrations
Spoken
Spoken with Lahra
Slower Speed – Angle 1
Slower Speed – Angle 2
Slower Speed – Angle 3
Faster Speed with Theka – Angle 2
Faster Speed with Theka – Angle 3