Tintal – Benares Paran 3 (Chakradar) Demonstration
dhāgeteṭe | dhāgeteṭe | tāgeteṭe | tāgeteṭe |
X | |||
kradhāteṭe | dhāgeteṭe | kradhāteṭe | dhāgeteṭe |
2 | |||
kradhe–dhe | teṭedhāge | teṭekradhā | –nakiṭa |
0 | |||
dhettā | –dhā | gheṛanaga | tagi–na |
3 | |||
dhā–kiṭa | dhettā | –dhā | gheṛanaga |
X | |||
tagi–na | dhā–kiṭa | dhettā | –dhā |
2 | |||
gheṛanaga | tagi–na | dhā | dhāgeteṭe |
0 | |||
dhāgeteṭe | tāgeteṭe | tāgeteṭe | kradhāteṭe |
3 | |||
dhāgeteṭe | kradhāteṭe | dhāgeteṭe | kradhe–dhe |
X | |||
teṭedhāge | teṭekradhā | –nakiṭa | dhettā |
2 | |||
–dhā | gheṛanaga | tagi–na | dhā–kiṭa |
0 | |||
dhettā | –dhā | gheṛanaga | tagi–na |
3 | |||
dhā–kiṭa | dhettā | –dhā | gheṛanaga |
X | |||
tagi–na | dhā- | dhāgeteṭe | dhāgeteṭe |
2 | |||
tāgeteṭe | tāgeteṭe | kradhāteṭe | dhāgeteṭe |
0 | |||
kradhāteṭe | dhāgeteṭe | kradhe–dhe | teṭedhāge |
3 | |||
teṭekradhā | –nakiṭa | dhettā | –dhā |
X | |||
gheṛanaga | tagi–na | dhā–kiṭa | dhettā |
2 | |||
–dhā | gheṛanaga | tagi–na | dhā–kiṭa |
0 | |||
dhettā | –dhā | gheṛanaga | tagi–na |
3 | |||
dhā | |||
X |
Demonstrations
1x Speed – Angle 1
1x Speed – Angle 2
1x Speed – Angle 3
2x Speed – Angle 1
2x Speed – Angle 2