Tintal – Benares Paran 2 (Chakradar) Demonstration
dhāgeteṭe | dhāgeteṭe | tāgeteṭe | tāgeteṭe | |
X | ||||
kradheteṭe | dhāgeteṭe | gadigana | nāgeteṭe | |
2 | ||||
katteṭedhe | teṭekat– | teṭekata | gadigana | |
0 | ||||
dhādhā | dhā–teṭe | katagadi | ganadhā– | |
3 | ||||
dhādhā | teṭekata | gadigana | dhādhā | |
X | ||||
dhā | – | dhāgeteṭe | dhāgeteṭe | |
2 | ||||
tāgeteṭe | tāgeteṭe | kradheteṭe | dhāgeteṭe | |
0 | ||||
gadigana | nāgeteṭe | katteṭedhe | teṭekat– | |
3 | ||||
teṭekata | gadigana | dhādhā | dhā–teṭe | |
X | ||||
katagadi | ganadhā– | dhādhā | teṭekata | |
2 | ||||
gadigana | dhādhā | dhā | – | |
0 | ||||
dhāgeteṭe | dhāgeteṭe | tāgeteṭe | tāgeteṭe | |
3 | ||||
kradheteṭe | dhāgeteṭe | gadigana | nāgeteṭe | |
X | ||||
katteṭedhe | teṭekat– | teṭekata | gadigana | |
2 | ||||
dhādhā | dhā–teṭe | katagadi | ganadhā– | |
0 | ||||
dhādhā | teṭekata | gadigana | dhādhā | |
3 | ||||
dhā | ||||
X |
Demonstrations
1x Speed – Angle 1
1x Speed – Angle 2
1x Speed – Angle 3
2x Speed – Angle 1
2x Speed – Angle 2