Benares Kaida 13 Main Bol
dhagi | nadhā | tirakiṭa | dhagi |
X | |||
nadhā | tirakiṭa | dhādhā | tirakiṭa |
2 | |||
dhagi | nadhā | tirakiṭa | tūnā |
0 | |||
kiṭataka | tirakiṭa | takatā– | tirakiṭa |
3 | |||
taki | natā | tirakiṭa | taki |
X | |||
natā | tirakiṭa | tātā | tirakiṭa |
2 | |||
dhagi | nadhā | tirakiṭa | dhinnā |
0 | |||
kiṭataka | tirakiṭa | takadhā– | tiraki |
3 |
धगि | नधा | तिरकिट | धगि |
X | |||
नधा | तिरकिट | धाधा | तिरकिट |
2 | |||
धगि | नधा | तिरकिट | तूना |
0 | |||
किटतक | तिरकिट | तकताऽ | तिरकिट |
3 | |||
तकि | नता | तिरकिट | तकि |
X | |||
नता | तिरकिट | ताता | तिरकिट |
2 | |||
धगि | नधा | तिरकिट | धिंना |
0 | |||
किटतक | तिरकिट | तकधाऽ | तिरकि |
3 |
Demonstrations
Spoken
1x Speed – Angle 1
1x Speed – Angle 2
1x Speed – Angle 3
1x-2x Speeds – Angle 3
Alternate Fingering
Kitataka Played Open on Low