Tintal – Benares Chakradar Tukra 1 Demonstration
dhāgeteṭe | tāgeteṭe | kradhā–kra | dhā–,kiṭataka |
X | |||
din–din– | nānānānā | kiṭataka,din– | din–nānā |
2 | |||
nānā,kiṭataka | din–din– | nānānānā | kateṭedhā |
0 | |||
–ka–ta | dhā–kata | dhā–kate | ṭedhā–ka |
3 | |||
–tadhā– | katadhā– | kateṭedhā | –ka–ta |
X | |||
dhā–kata | dhā–dhāge | teṭetāge | teṭekradhā |
2 | |||
–kradhā– | kiṭataka,din– | din–nānā | nānā,kiṭataka |
0 | |||
din–din– | nānānānā | kiṭataka,din– | din–nānā |
3 | |||
nānākate | ṭedhā–ka | –tadhā– | katadhā– |
X | |||
kateṭedhā | –ka–ta | dhā–kata | dhā–kate |
2 | |||
ṭedhā–ka | –tadhā– | katadhā– | dhāgeteṭe |
0 | |||
tāgeteṭe | kradhā–kra | dhā–,kiṭataka | din–din– |
3 | |||
nānānānā | kiṭataka,din– | din–nānā | nānā,kiṭataka |
X | |||
din–din– | nānānānā | kateṭedhā | –ka–ta |
2 | |||
dhā–kata | dhā–kate | ṭedhā–ka | –tadhā– |
0 | |||
katadhā– | kateṭedhā | –ka–ta | dhā–kata |
3 | |||
dhā | |||
X |
Demonstrations
Slower Speed – Angle 1
Slower Speed – Angle 2
Slower Speed – Angle 3
Faster Speed with Theka – Angle 2