Arachartal – Benares Paran 1 Demonstration
trakadhet– | tā–traka | dhet–tā– | trakadhet |
X | 2 | ||
dheṭedheṭe | dhāgeteṭe | kradheteṭe | dhāgeteṭe |
0 | 3 | ||
katagadi | ganadhet– | taṛā–na | dhā–kata |
0 | 4 | ||
dhā–dhet– | taṛā–na | ||
0 | |||
dhā–kata | dhā–dhet– | taṛā–na | dhā–kata |
X | 2 | ||
dhā | trakadhet– | tā–traka | dhet–tā– |
0 | 3 | ||
trakadhet | dheṭedheṭe | dhāgeteṭe | kradheteṭe |
0 | 4 | ||
dhāgeteṭe | katagadi | ||
0 | |||
ganadhet– | taṛā–na | dhā–kata | dhā–dhet– |
X | 2 | ||
taṛā–na | dhā–kata | dhā–dhet– | taṛā–na |
0 | 3 | ||
dhā–kata | dhā | trakadhet– | tā–traka |
0 | 4 | ||
dhet–tā– | trakadhet | ||
0 | |||
dheṭedheṭe | dhāgeteṭe | kradheteṭe | dhāgeteṭe |
X | 2 | ||
katagadi | ganadhet– | taṛā–na | dhā–kata |
0 | 3 | ||
dhā–dhet– | taṛā–na | dhā–kata | dhā–dhet– |
0 | 4 | ||
taṛā–na | dhā–kata | ||
0 | |||
dhā | |||
X |
Demonstrations
1x Speed – Angle 1
1x Speed – Angle 2
2x Speed with Theka – Angle 2
Alternate Technique
dhet (in dhet–taṛā–na) played with Index Finger