Arachartal – Benares Chakradar Tukra 3 (Farmaishi 2) Demonstration
ka–tirakiṭadhe– | teṭekata | ka–tirakiṭadhe– | teṭekata |
X | 2 | ||
ka–tirakiṭadhe– | teṭe,ka–tira | kiṭadhe–,teṭe | katakata |
0 | 3 | ||
ghintaṛā | –nadhā– | teṭe | katā |
0 | 4 | ||
teṭekata | gadigana | ||
0 | |||
dhā | kiṭadhe–,teṭe | katakata | ghintaṛā |
X | 2 | ||
–nadhā– | teṭe | katā | teṭekata |
0 | 3 | ||
gadigana | dhā | kiṭadhe–,teṭe | katakata |
0 | 4 | ||
ghintaṛā | –nadhā– | ||
0 | |||
teṭe | katā | teṭekata | gadigana |
X | 2 | ||
dhā | ka–tirakiṭadhe– | teṭekata | ka–tirakiṭadhe– |
0 | 3 | ||
teṭekata | ka–tirakiṭadhe– | teṭe,ka–tira | kiṭadhe–,teṭe |
0 | 4 | ||
katakata | ghintaṛā | ||
0 | |||
–nadhā– | teṭe | katā | teṭekata |
X | 2 | ||
gadigana | dhā | kiṭadhe–,teṭe | katakata |
0 | 3 | ||
ghintaṛā | –nadhā– | teṭe | katā |
0 | 4 | ||
teṭekata | gadigana | ||
0 | |||
dhā | kiṭadhe–,teṭe | katakata | ghintaṛā |
X | 2 | ||
–nadhā– | teṭe | katā | teṭekata |
0 | 3 | ||
gadigana | dhā | ka–tirakiṭadhe– | teṭekata |
0 | 4 | ||
ka–tirakiṭadhe– | teṭekata | ||
0 | |||
ka–tirakiṭadhe– | teṭe,ka–tira | kiṭadhe–,teṭe | katakata |
X | 2 | ||
ghintaṛā | –nadhā– | teṭe | katā |
0 | 3 | ||
teṭekata | gadigana | dhā | kiṭadhe–,teṭe |
0 | 4 | ||
katakata | ghintaṛā | ||
0 | |||
–nadhā– | teṭe | katā | teṭekata |
X | 2 | ||
gadigana | dhā | kiṭadhe–,teṭe | katakata |
0 | 3 | ||
ghintaṛā | –nadhā– | teṭe | katā |
0 | 4 | ||
teṭekata | gadigana | ||
0 | |||
dhā | |||
X |
(Demonstration coming)