Arachartal – Benares Chakradar Tukra 4 (Kamali) Demonstration
dhāge–di | ginanāge | teṭekatā | –nadhet |
X | 2 | ||
taginna | dhā | katdhā | kradhettā |
0 | 3 | ||
–nakata | gadigana | dhā,kiṭataka | tā,kiṭataka |
0 | 4 | ||
tirakiṭatakatā– | teṭekatagadigana | ||
0 | |||
dhā | dhā | dhā–kata | gadigana |
X | 2 | ||
dhā,kiṭataka | tā,kiṭataka | tirakiṭatakatā– | teṭekatagadigana |
0 | 3 | ||
dhā | dhā | dhā–kata | gadigana |
0 | 4 | ||
dhā,kiṭataka | tā,kiṭataka | ||
0 | |||
tirakiṭatakatā– | teṭekatagadigana | dhā | dhā |
X | 2 | ||
dhā | dhāge–di | ginanāge | teṭekatā |
0 | 3 | ||
–nadhet | taginna | dhā | katdhā |
0 | 4 | ||
kradhettā | –nakata | ||
0 | |||
gadigana | dhā,kiṭataka | tā,kiṭataka | tirakiṭatakatā– |
X | 2 | ||
teṭekatagadigana | dhā | dhā | dhā–kata |
0 | 3 | ||
gadigana | dhā,kiṭataka | tā,kiṭataka | tirakiṭatakatā– |
0 | 4 | ||
teṭekatagadigana | dhā | ||
0 | |||
dhā | dhā–kata | gadigana | dhā,kiṭataka |
X | 2 | ||
tā,kiṭataka | tirakiṭatakatā– | teṭekatagadigana | dhā |
0 | 3 | ||
dhā | dhā | dhāge–di | ginanāge |
0 | 4 | ||
teṭekatā | –nadhet | ||
0 | |||
taginna | dhā | katdhā | kradhettā |
X | 2 | ||
–nakata | gadigana | dhā,kiṭataka | tā,kiṭataka |
0 | 3 | ||
tirakiṭatakatā– | teṭekatagadigana | dhā | dhā |
0 | 4 | ||
dhā–kata | gadigana | ||
0 | |||
dhā,kiṭataka | tā,kiṭataka | tirakiṭatakatā– | teṭekatagadigana |
X | 2 | ||
dhā | dhā | dhā–kata | gadigana |
0 | 3 | ||
dhā,kiṭataka | tā,kiṭataka | tirakiṭatakatā– | teṭekatagadigana |
0 | 4 | ||
dhā | dhā | ||
0 | |||
dhā | |||
X |
Demonstrations
(coming)