Rupak Tal – Benares Chakradar Tukra 1 Demonstration
dheradherakiṭataka | takiṭa,dhā | dhet–dheradhera |
0 | ||
kiṭatakatā––– | kiṭatakatirakiṭa | |
1 | ||
dhā–––kiṭataka | tirakiṭadhā––– | |
2 | ||
kiṭatakatirakiṭa | dhā––– | kiṭatakatirakiṭa |
0 | ||
dhā–––kiṭataka | tirakiṭadhā––– | |
1 | ||
kiṭatakatirakiṭa | dhā––– | |
2 | ||
kiṭatakatirakiṭa | dhā–––kiṭataka | tirakiṭadhā––– |
0 | ||
kiṭatakatirakiṭa | dhā | |
1 | ||
(x3) | ||
2 |
Demonstrations
Slow Speed – Angle 1
Faster Speed with Theka – Angle 3