Jhaptal – Benares Chakradar Tukra 5 (Kamali) Full Written Composition (Devanagari)
कऽतधे | तेटेकत | |
X | ||
गदिगन | धात्रकधे | तेटेकत |
2 | ||
गदिगन | कऽतधेतेटे | |
0 | ||
कतगदिगन | धात्रकधेतेटे | कतगदिगन |
3 | ||
धा | धा | |
X | ||
धा | धात्रकधेतेटे | कतगदिगन |
2 | ||
धा | धा | |
0 | ||
धा | धात्रकधेतेटे | कतगदिगन |
3 | ||
धा | धा | |
X | ||
धा | ऽ | कऽतधे |
2 | ||
तेटेकत | गदिगन | |
0 | ||
धात्रकधे | तेटेकत | गदिगन |
3 | ||
कऽतधेतेटे | कतगदिगन | |
X | ||
धात्रकधेतेटे | कतगदिगन | धा |
2 | ||
धा | धा | |
0 | ||
धात्रकधेतेटे | कतगदिगन | धा |
3 | ||
धा | धा | |
X | ||
धात्रकधेतेटे | कतगदिगन | धा |
2 | ||
धा | धा | |
0 | ||
ऽ | कऽतधे | तेटेकत |
3 | ||
गदिगन | धात्रकधे | |
X | ||
तेटेकत | गदिगन | कऽतधेतेटे |
2 | ||
कतगदिगन | धात्रकधेतेटे | |
0 | ||
कतगदिगन | धा | धा |
3 | ||
धा | धात्रकधेतेटे | |
X | ||
कतगदिगन | धा | धा |
2 | ||
धा | धात्रकधेतेटे | |
0 | ||
कतगदिगन | धा | धा |
3 | ||
धा | ||
X |
(demonstrations coming)