Tintal – Benares Tukra 5
dhāgeteṭe | tāgeteṭe | kradhā–kra | dhā–kiṭataka |
X | |||
dindin | nānānānā | kateṭedhā | –ka–ta |
2 | |||
dhā–kata | dhā–kate | ṭedhā–ka | –tadhā– |
0 | |||
katadhā– | kateṭedhā | –ka–ta | dhā–kata |
3 | |||
dhā | |||
X |
धागेतेटे | तागेतेटे | क्रधाऽक्र | धाऽकिटतक |
X | |||
दिंदिं | नानानाना | कतेटेधा | ऽकऽत |
2 | |||
धाऽकत | धाऽकते | टेधाऽक | ऽतधाऽ |
0 | |||
कतधाऽ | कतेटेधा | ऽकऽत | धाऽकत |
3 | |||
धा | |||
X |
Demonstrations
Slower Speed – Angle 1
Slower Speed – Angle 2
Slower Speed – Angle 3
Faster Speed with Theka – Angle 2
The demonstration below is played in tintal drut lay (fast tempo), but at half the speed of the written version above (2x per beat instead of 4x). So the tukra lasts for two cycles of the tal instead of one.