Tintal – Benares Tukra 3
dhāgeteṭe | tāgeteṭe | takadin– | nāgeteṭe |
X | |||
teṭetagi | –nadhet– | tagi–na | dhet–tā– |
2 | |||
tirakiṭadhet– | tagi–na | dhā | tirakiṭadhet– |
0 | |||
tagi–na | dhā | tirakiṭadhet– | tagi–na |
3 | |||
dhā | |||
X |
धागेतेटे | तागेतेटे | तकदिंऽ | नागेतेटे |
X | |||
तेटेतगि | न्नधेत् | तगिऽन्न | धेत्ताऽ |
2 | |||
तिरकिटधेत्ऽ | तगिन्न | धा | तिरकिटधेत्ऽ |
0 | |||
तगिन्न | धा | तिरकिटधेत्ऽ | तगिन्न |
3 | |||
धा | |||
X |
Demonstrations
Note: Rajneesh playes nā in gināteṭe back on the chanti but you can also play the normal nā.
Spoken
Slower Speed – Angle 1
Slower Speed – Angle 2
Slower Speed – Angle 3
Faster Speed with Theka – Angle 2
The demonstration below is played in tintal drut lay (fast tempo), but at half the speed of the written version above (2x instead of 4x). So the tukra lasts for two cycles of the tal instead of one.