Tintal – Benares Chakradar Tukra 3 Demonstration
kateṭedhe | teṭekradhe | teṭekata | gadigana |
X | |||
ghintaṛā | –nakata | gadigana | dhā–gadi |
2 | |||
ganadhā– | gadigana | dhā–kata | gadigana |
0 | |||
dhā–gadi | ganadhā– | gadigana | dhā–kata |
3 | |||
gadigana | dhā–gadi | ganadhā– | gadigana |
X | |||
dhā | – | kateṭedhe | teṭekradhe |
2 | |||
teṭekata | gadigana | ghintaṛā | –nakata |
0 | |||
gadigana | dhā–gadi | ganadhā– | gadigana |
3 | |||
dhā–kata | gadigana | dhā–gadi | ganadhā– |
X | |||
gadigana | dhā–kata | gadigana | dhā–gadi |
2 | |||
ganadhā– | gadigana | dhā | – |
0 | |||
kateṭedhe | teṭekradhe | teṭekata | gadigana |
3 | |||
ghintaṛā | –nakata | gadigana | dhā–gadi |
X | |||
ganadhā– | gadigana | dhā–kata | gadigana |
2 | |||
dhā–gadi | ganadhā– | gadigana | dhā–kata |
0 | |||
gadigana | dhā–gadi | ganadhā– | gadigana |
3 | |||
dhā | |||
X |
Demonstrations
Slower Speed – Angle 1
Slower Speed – Angle 2
Slower Speed – Angle 3
Faster Speed with Theka – Angle 2