Tintal – Ajrara Kayda 1 Main Bol (theme)
In tigun (3:1)
dhā – – | ghetaka | dhinadhin | nāgina |
X | |||
dhāṛage | getaka | tinatin | nākina |
2 | |||
tā – – | ketaka | tinatin | nākina |
0 | |||
dhāṛage | getaka | dhinadhin | nāgina |
3 |
धाऽऽ | घेतक | धिनधिं | नागिन |
X | |||
धाड़गे | गेतक | तिनतिं | नाकिन |
2 | |||
ताऽऽ | केतक | तिनतिं | नाकिन |
0 | |||
धाड़गे | गेतक | धिनधिं | नागिन |
3 |
Demonstrations
1x-2x Speeds – Angle 2
1x-2x Speeds – Angle 3
1x-2x Speeds – Angle 4
Next Section: Ajrara Kayda 1 Variations